2026 Rates
High Season
01 JAN - 30 APRIL 2025
01 AUG - 31 DEC 2025
Low Season
01 MAY - 31 JULY 2025
Rack Rates | 2026
Becks Safari Lodge | Rooms | Rate | High | Rate | Low |
---|---|---|---|
Deluxe Suite | 11 | R11 440 pppn | R10 290 pppn |
River Safari Lodge | Rooms | Rate | High | Rate | Low |
---|---|---|---|
Luxury Suite | 5 | R9 790 pppn | R7 860 pppn |
Family Suite (min 3 pax) | 2 | R9 790 pppn | R7 860 pppn |
Executive Suite | 2 | R10 360 pppn | R8 320 pppn |
Presidential Suite | 2 | R10 980 pppn | R8 970 pppn |
Kuname Safari Lodge | Rooms | Rate | High | Rate | Low |
---|---|---|---|
Luxury Suite | 4 | R11 140 pppn | R8 400 pppn |
Premier Suite | 1 | R11 810 pppn | R10 360 pppn |
Noka House | Rooms | Rate | High | Rate | Low |
---|---|---|---|
Noka House (min 4 pax) | 1 | R11 810 pppn | R10 360 pppn |
Chisomo Safari Lodge | Rooms | Rate | High | Rate | Low |
---|---|---|---|
Luxury Tent | 22 | R7 960 pppn | R5 780 pppn |
Shiduli Safari Lodge | Rooms | Rate | High | Rate | Low |
---|---|---|---|
Luxury Suite | 30 | R7 430 pppn | R5 700 pppn |
Royal Suite | 1 | R8 190 pppn | R8 190 pppn |
Rates above are quoted per person per night sharing and currently inclusive of 15% VAT
*Single supplement based on 50%
Group Rates | 2026
Becks Safari Lodge | Rooms | Rate | High | Rate | Low |
---|---|---|---|
Deluxe Suite | 11 | R11 150 pppn | R10 030 pppn |
River Safari Lodge | Rooms | Rate | High | Rate | Low |
---|---|---|---|
Luxury Suite | 5 | R9 550 pppn | R7 660 pppn |
Family Suite (min 3 pax) | 2 | R9 550 pppn | R7 660 pppn |
Executive Suite | 2 | R10 100 pppn | R8 110 pppn |
Presidential Suite | 2 | R10 620 pppn | R8 950 pppn |
Kuname Safari Lodge | Rooms | Rate | High | Rate | Low |
---|---|---|---|
Luxury Suite | 4 | R10 860 pppn | R8 180 pppn |
Premier Suite | 1 | R11 520 pppn | R10 110 pppn |
Noka House | Rooms | Rate | High | Rate | Low |
---|---|---|---|
Noka House (min 4 pax) | 1 | R11 520 pppn | R10 110 pppn |
Chisomo Safari Lodge | Rooms | Rate | High | Rate | Low |
---|---|---|---|
Luxury Tent | 22 | R7 760 pppn | R5 630 pppn |
Shiduli Safari Lodge | Rooms | Rate | High | Rate | Low |
---|---|---|---|
Luxury Suite | 30 | R7 240 pppn | R5 540 pppn |
Royal Suite | 1 | R8 780 pppn | R8 780 pppn |
Rates above are quoted per person per night sharing and currently inclusive of 15% VAT with a minimum of 10 rooms to be booked. *Single supplement based on 50%
Road Transfers | 2026
Road Transfer Rate | 1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax |
---|---|---|---|---|---|---|
Hoedspruit Airport to Karongwe | 66km | R1 080 | R960 | R840 | R700 | R590 | Quote on Request |
KMIA/MQP Airport to Karongwe | 189 km | R3 270 | R1 890 | R1 430 | R1 300 | R1 120 | Quote on Request |
Phalaborwa Airport to Karongwe | 102 km | ||||||
OR Tambo to Karongwe | 440 km |
Above transfer rates are Nett and Non-commissionable and charged per person per one way and are subject to change due to fuel price fluctuations.
Terms & Conditions
These general terms and conditions apply to all bookings made with Karongwe. By confirming a reservation, the guest and/or booking agent agrees to the following terms:
- A 50% single supplement applies for all single travellers, calculated on the per-person sharing rate.
- Rates are quoted in South African Rands (ZAR), inclusive of VAT, and are subject to change without prior notice.
- All activities, services, and offers are subject to availability and weather conditions.
- Karongwe reserves the right to amend terms, conditions, and inclusions without prior notice.
- Provisional bookings can only be held for 14 days unless otherwise agreed in writing.