2027 Rates
High Season
01 JAN - 30 APRIL 2025
01 JULY - 31 DEC 2025
Low Season
01 MAY - 30 JUNE 2025
Rack Rates | 2027
Becks Safari Lodge | Rooms | Rate | High | Rate | Low |
---|---|---|---|
Deluxe Suite | 11 | R12 770 pppn | R11 220 pppn |
River Safari Lodge | Rooms | Rate | High | Rate | Low |
---|---|---|---|
Luxury Suite | 5 | R10 820 pppn | R8 620 pppn |
Family Suite (min 3 pax) | 2 | R10 820 pppn | R8 620 pppn |
Executive Suite | 2 | R12 220 pppn | R9 520 pppn |
Presidential Suite | 2 | R13 720 pppn | R11 770 pppn |
Kuname Safari Lodge | Rooms | Rate | High | Rate | Low |
---|---|---|---|
Luxury Suite | 4 | R12 220 pppn | R9 520 pppn |
Premier Suite | 1 | R12 770 pppn | R11 220 pppn |
Noka House | Rooms | Rate | High | Rate | Low |
---|---|---|---|
Noka House (min 4 pax) | 1 | R51 220 pppn | R44 520 pppn |
Chisomo Safari Lodge | Rooms | Rate | High | Rate | Low |
---|---|---|---|
Luxury Tent | 22 | R8 420 pppn | R6 620 pppn |
Shiduli Safari Lodge | Rooms | Rate | High | Rate | Low |
---|---|---|---|
Luxury Suite | 30 | R8 220 pppn | R6 520 pppn |
Royal Suite | 1 | R10 320 pppn | R8 120 pppn |
Rates above are quoted per person per night sharing and currently inclusive of 15% VAT
*Single supplement based on 50%
Group Rates | 2027
Becks Safari Lodge | Rooms | Rate | High | Rate | Low |
---|---|---|---|
Deluxe Suite | 11 | R12 450 pppn | R10 940 pppn |
River Safari Lodge | Rooms | Rate | High | Rate | Low |
---|---|---|---|
Luxury Suite | 5 | R10 550 pppn | R8 410 pppn |
Family Suite (min 3 pax) | 2 | R10 550 pppn | R8 410 pppn |
Executive Suite | 2 | R11 920 pppn | R9 280 pppn |
Presidential Suite | 2 | R13 380 pppn | R11 480 pppn |
Kuname Safari Lodge | Rooms | Rate | High | Rate | Low |
---|---|---|---|
Luxury Suite | 4 | R11 915 pppn | R9 280 pppn |
Premier Suite | 1 | R12 450 pppn | R10 940 pppn |
Noka House | Rooms | Rate | High | Rate | Low |
---|---|---|---|
Noka House (min 4 pax) | 1 | R49 940 pppn | R43 410 pppn |
Chisomo Safari Lodge | Rooms | Rate | High | Rate | Low |
---|---|---|---|
Luxury Tent | 22 | R8 210 pppn | R6 455 pppn |
Shiduli Safari Lodge | Rooms | Rate | High | Rate | Low |
---|---|---|---|
Luxury Suite | 30 | R8 015 pppn | R6 360 pppn |
Royal Suite | 1 | R10 060 pppn | R7 910 pppn |
Rates above are quoted per person per night sharing and currently inclusive of 15% VAT with a minimum of 10 rooms to be booked. *Single supplement based on 50%
Road Transfers | 2027
Road Transfer Rate | 1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax |
---|---|---|---|---|---|---|
Hoedspruit Airport to Karongwe | 66km | R1 190 | R1 060 | R920 | R770 | R650 | Quote on Request |
KMIA/MQP Airport to Karongwe | 189 km | R3 600 | R2 080 | R1 570 | R1 430 | R1 230 | Quote on Request |
Phalaborwa Airport to Karongwe | 102 km | ||||||
OR Tambo to Karongwe | 440 km |
Above transfer rates are Nett and Non-commissionable and charged per person per one way and are subject to change due to fuel price fluctuations.
Terms & Conditions
These general terms and conditions apply to all bookings made with Karongwe. By confirming a reservation, the guest and/or booking agent agrees to the following terms:
- A 50% single supplement applies for all single travellers, calculated on the per-person sharing rate.
- Rates are quoted in South African Rands (ZAR), inclusive of VAT, and are subject to change without prior notice.
- All activities, services, and offers are subject to availability and weather conditions.
- Karongwe reserves the right to amend terms, conditions, and inclusions without prior notice.
- Provisional bookings can only be held for 14 days unless otherwise agreed in writing.